| FOCUS VENTURES LTD. : http://www.focusventuresltd.com/ : QwikReport |
| Nueva California |
| NUEVA CALIFORNIA DRILL RESULTS | |||||||
| Hole # | From (m) |
To (m) |
Length (m) |
Gold (g/t) |
Silver g/t |
||
| DDH-NC-001 | 13 | 33.6 | 20.6 | 0.88 | 27 | ||
| and | 48 | 58.9 | 10.9 | 1.33 | 39 | ||
| DDH-NC-002 | Surface | 38.2 | 38.2 | 1.7 | 20 | ||
| DDH-NC-003 | Surface | 69.6 | 69.6 | 1.84* | 22 | ||
| includes | Surface | 7.4 | 7.4 | 8.8* | 122 | ||
| DDH-NC-004 | 25 | 46.95 | 21.95 | 1.45 | 21 | ||
| DDH-NC-005 | 60.6 | 63.3 | 2.7 | 3.67 | 43 | ||
| DDH-NC-006 | 0.0 | 53.6 | 53.6 | 1.63 | 19 | ||
| includes | 35.1 | 51.3 | 16.2 | 2.88 | 29 | ||
| DDH-NC-007 | 33.75 | 36.0 | 2.25 | 14.14 | 228 | ||
| DDH-NC-008 | No Significant Intercepts | ||||||
| DDH-NC-009 | 0.0 | 15.7 | 15.7 | 0.98 | 42 | Tailings | |
| 94.1 | 106.5 | 12.4 | 0.26 | 23 | |||
| 159.8 | 160.8 | 1.00 | 5.74 | 32 | |||
| DDH-NC-010 | No Significant Intercepts | ||||||
| DDH-NC-011 | No Significant Intercepts | ||||||
| DDH-NC-012 | 0.0 | 24.4 | 24.4 | 2.62 | 105 | Tailings | |
| 25.5 | 29.0 | 3.5 | 1.76 | 5.0 | |||
| 52.0 | 98.0 | 46.0 | 2.03 | 95 | |||
| includes | 79.0 | 85.2 | 6.2 | 6.1 | 122 | ||
| 165.0 | 166.2 | 1.2 | 4.36 | 17 | |||
| 172.0 | 173.0 | 1.0 | 5.05 | 42 | |||
| 174.0 | 175.0 | 1.0 | 5.61 | 5 | |||
| DDH-NC-13 | 0.0 | 20.0 | 20.0** | 1.56 | 47 | ||
| Includes | 14.5 | 20.0 | 5.5 | 3.64 | 149 | ||
| DDH-NC-14 | No Significant Intercepts | ||||||
| DDH-NC-15 | 0.0 | 9.8 | 9.8 | 0.91 | 36 | Tailings | |
| 30.2 | 73.9 | 43.7 | 0.25 | 15 | |||
| DDH-NC-16 | |||||||
| 37.5 | 49.8 | 12.3 | 0.83 | 52 | |||
| 68.9 | 73.5 | 4.6 | 2.2 | 347 | |||
| DDH-NC-17 | 0 | 11 | 11 | 0.73 | 32 | ||
| DDH-NC-18 | 35.1 | 119.5 | 84.4 | 0.36 | 20 | ||
| includes | 80.6 | 87.1 | 6.5 | 1.53 | 123 | ||
| 138.5 | 160.4 | 21.9 | 0.35 | 9 | |||
| Copyright © 2010 by Focus Ventures Ltd. All rights reserved worldwide. |